SEO Services
Our SEO Package
Our SEO Package
Every SEO or Marketing campaign has its own challenges. As an agency, our objective is too put your brand forward. We provide E-COMMERCE SEO, MULTI-LINGUAL SEO, INTERNATIONAL SEO, APP STORE OPTIMIZATION, NATIONAL SEO and LOCAL SEO services under this service bouquet.
| Features | Standard | Optimize | Advance | Enterprise |
|---|---|---|---|---|
| Number of keyphrases optimized(Keyphrases with less than 1M results) | Up to 5 | Up to 10 | Up to 20 | Beyond 21 |
| Web server analysis & reporting | Y | Y | Y | Y |
| Keyphrase research & selection | Y | Y | Y | Y |
| Predictive keyword analysis | Y | Y | Y | Y |
| Meta tags (Title & description) | Y | Y | Y | Y |
| Optimization of robots.txt & GoogleBot crawls | Y | Y | Y | Y |
| Creation & registrations of sitemap.xml | Y | Y | Y | Y |
| Google My Business optimization | N | N | N | N |
| Mobile site optimization (if applicable) | N | N | N | N |
| Google Analytics setup w/ conversion tracking | Y | Y | Y | Y |
| Google Analytics traffic analysis | N | N | Y | Y |
| Setup of website sitemap | Y | Y | Y | Y |
| Image optimization | Y | Y | Y | Y |
| Link redirect audit | N | Y | Y | Y |
| Custom 404 error page setup and optimization | N | N | N | Y |
| Schema HTML tags | Y | N | N | N |
| Canonicalization analysis & domain unification | Y | Y | Y | Y |
| Quarterly web page freshness updates | Y | Y | Y | Y |
| Initial link analysis and disallow | N | N | Y | Y |
| Dedicated account representative | N | N | N | Y |
| Ongoing monthly reporting | Y | Y | Y | Y |
| Ongoing monthly ROI, traffic, & goal reporting | N | N | N | Y |
| Google data highlights | N | N | Y | Y |
| Canonicalization analysis | N | N | Y | Y |
| Ongoing quarterly competitor opportunity reports | N | N | N | Y |
| Internal linking restructuring & optimization | N | N | Y | Y |
| Linkable content promotion | Y | Y | Y | Y |
| Header Tags Optimized (Ex. H1s) | N | N | Y | Y |
| Duplicate content analysis | N | N | N | Y |
| Universal SEO (Video, Maps, Images, News) | Custom | |||
| Continual building of relationships with online bloggers and webmasters | N | N | N | Y |
| Creation of text navigation (if possible) | N | N | N | Y |
| Website design analysis | N | N | N | Y |
| Video and image XML sitemaps | N | N | Y | Y |
| Link baiting | N | N | N | Y |
| Monitor competitors' search rankings on a monthly basis | N | Y | Y | Y |
| Website conversion analysis implementation | N | N | Y | Y |
